Chia Fork Coins: 50 Chia Asset Tokens: 16 Exchanges: 10 Market Cap: $198,285,980.00 24h Vol: $2,325,451.83 Chia Dominance: 95,5% Live Plots: 72.388.877 Netspace: 6.81 EiB
USD USD     |

 
# Name Price 24h% 7d% Market Cap Volume(24h) Netspace Circulating Supply Last 7 Days
1 Chia Chia XCH $32.512 100.00% 100.00% $189,378,303 $2,320,099.2969.119 XCH 2.13 PiB Farm: 5,824,874 XCHPrefarm: 21,000,000 XCH
2 Stably USD Stably USD USDS $0.0000 -- -- $4,379,329 $0.000 USDS CAT Amount: 1,000,000,000 USDSCirculating: 3,101,288 USDS
3 MoJo•JoJo MoJo•JoJo MJO $0.0000 -- -- $3,348,900 $104.113 MJO CAT Amount: 100,000 MJOCirculating: 900,000 MJO
4 Chives Chives XCC $0.0003 100.00% 100.00% $247,089 $1,181.382.130 XCC 38.16 PiB Farm: 823,630,698 XCCPrefarm: 0 XCC
5 GreenBTC GreenBTC GBTC $0.0000 -- -- $381,486 $0.000 GBTC 360.79 PiB Farm: 1,507,903 GBTCPrefarm: 3,000,000 GBTC
6 STAI STAI STAI $0.0087 100.00% 100.00% $155,786 $117.578.914 STAI 379.28 PiB Farm: 17,906,726 STAIPrefarm: 55,882,000 STAI
7 Venidium Venidium XVM $0.0000 -- -- $100,918 $47.151.096.611 XVM 30.4 PiB Farm: 504,591,214 XVMPrefarm: 0 XVM
8 Flax Flax XFX $0.0067 100.00% 100.00% $57,004 $125.977.147 XFX 666.82 PiB Farm: 8,508,066 XFXPrefarm: 300,000 XFX
9 HDDcoin HDDcoin HDD $0.0069 100.00% 100.00% $57,029 $105.194.440 HDD 691.18 PiB Farm: 8,265,133 HDDPrefarm: 3,500,000 HDD
10 Spacebucks Spacebucks SBX $0.00004550 -- -- $45,497 $0.000 SBX CAT Amount: 1,000,000,000 SBXCirculating: 1,000,000,000 SBX
11 Green App Development Green App
Development
GAD
$0.00139171 -- -- $31,760 $0.000 GAD CAT Amount: 1,000,000,000 GADCirculating: 20,000,000 GAD
12 BPX BPX BPX $0.00007598 100.00% 100.00% $31,434 $196.531.237.800 BPX 43.9 PiB Farm: 228,000,180 BPXPrefarm: 20,000,000 BPX
13 Cactus Cactus CAC $0.0033 100.00% 100.00% $17,162 $51.7515.830 CAC 168.65 PiB Farm: 8,460,865 CACPrefarm: 210,000 CAC
14 GreenDoge GreenDoge GDOG $0.0002 100.00% 100.00% $9,411 $10.0516.491 GDOG 61.91 PiB Farm: 47,056,099 GDOGPrefarm: 21,000,000 GDOG
15 Wheat Wheat WHEAT $0.0003 100.00% 100.00% $7,556 $0.010 WHEAT 156.07 PiB Farm: 8,395,687 WHEATPrefarm: 300,000 WHEAT
16 Silicoin Silicoin SIT $0.0022 100.00% 100.00% $4,905 $4.9220 SIT 10.81 PiB Farm: 2,229,663 SITPrefarm: 1,000,000 SIT
17 Flora Flora XFL $0.0000 -- -- $0 $0.0929 XFL 77.01 PiB Farm: 15,910,475 XFLPrefarm: 1,000,000 XFL
18 Stor Stor STOR $0.0000 -- -- $4,358 $73.6052.301 STOR 340.6 PiB Farm: 14,527,304 STORPrefarm: 0 STOR
19 Seno Seno XSE $0.0000 -- -- $0 $0.000 XSE 122.95 PiB Farm: 9,894,887 XSEPrefarm: 0 XSE
20 Maize Maize XMZ $0.0004 100.00% 100.00% $3,440 $2,658.90957.418 XMZ 131.52 PiB Farm: 8,601,297 XMZPrefarm: 3,000,000 XMZ
21 BTCgreen BTCgreen XBTC $0.0003 100.00% 100.00% $3,155 $0.000 XBTC 104.23 PiB Farm: 3,944,190 XBTCPrefarm: 30,000 XBTC
22 Petroleum Petroleum XPT $0.0000 -- -- $2,841 $55.569.930 XPT 13.46 PiB Farm: 2,029,177 XPTPrefarm: 5,000,000 XPT
23 Gold Gold GL $0.0009 100.00% 100.00% $2,778 $0.1848 GL 73.93 PiB Farm: 3,086,553 GLPrefarm: 1,000,000 GL
24 NioCoin NioCoin NIOC $0.0007 -- -- $2,732 $25.7312.568 NIOC CAT Amount: 31,500,000 NIOCCirculating: 2,101,641 NIOC
25 LittleLamboCoin LittleLamboCoin LLC $0.0000 -- -- $2,601 $11.0910.487 LLC 77.83 PiB Farm: 26,014,382 LLCPrefarm: 5,000,000 LLC
26 Apple Apple APPLE $0.0000 -- -- $2,533 $0.000 APPLE 166.01 PiB Farm: 8,442,651 APPLEPrefarm: 300,000 APPLE
27 Tad Tad TAD $0.0001 100.00% 100.00% $2,502 $0.000 TAD 80.49 PiB Farm: 8,340,067 TADPrefarm: 200,000 TAD
28 Spare Spare SPARE $0.0001 100.00% 100.00% $962 $0.000 SPARE 115.35 PiB Farm: 9,619,018 SPAREPrefarm: 5,000,000 SPARE
29 Kale Kale XKA $0.0000 -- -- $835 $0.000 XKA 26.85 PiB Farm: 8,345,620 XKAPrefarm: 300,000 XKA
30 DogeChia DogeChia XDG $0.0000 -- -- $830 $0.000 XDG 145.21 PiB Farm: 8,303,273 XDGPrefarm: 300,000 XDG
31 Taco Taco XTX $0.0000 -- -- $813 $0.22107 XTX 69.08 PiB Farm: 8,130,645 XTXPrefarm: 0 XTX
32 N-Chain N-Chain NCH $0.0000 -- -- $809 $0.44103 NCH 158.37 PiB Farm: 8,086,175 NCHPrefarm: 2 NCH
33 Chinilla Chinilla HCX $0.0000 -- -- $574 $0.000 HCX 51.58 PiB Farm: 5,738,311 HCXPrefarm: 21,000 HCX
34 SHIBgreen SHIBgreen XSHIB $0.00000000 -- -- $390 $0.000 XSHIB 61.01 PiB Farm: 2,147,483,647 XSHIBPrefarm: 100,000,000 XSHIB
35 CryptoDoge CryptoDoge XCD $0.00000010 -- -- $258 $0.000 XCD 60.67 PiB Farm: 2,147,483,647 XCDPrefarm: 2,147,483,647 XCD
-- Chaingreen Chaingreen CGN -- -- -- -- -- 247.75 PiB Farm: 896,310,062 CGNPrefarm: 0 CGN
-- Goji Goji XGJ -- -- -- -- -- 58.89 PiB Farm: 5,402,836 XGJPrefarm: 300,000 XGJ
-- Avocado Avocado AVO -- -- -- -- -- 73.39 PiB Farm: 5,018,716 AVOPrefarm: 250,000 AVO
-- Melati Melati XMX -- -- -- -- -- 237.81 PiB Farm: 2,679,738 XMXPrefarm: 300,000 XMX
-- Socks Socks SOCK -- -- -- -- -- 310.33 PiB Farm: 3,075,459 SOCKPrefarm: 500,000 SOCK
-- Covid Covid COV -- -- -- -- -- 128.13 PiB Farm: 13,391,990 COVPrefarm: 100,000 COV
-- Lucky Lucky SIX -- -- -- -- -- 127.12 PiB Farm: 19,601,289 SIXPrefarm: 666,666 SIX
-- Goldcoin Goldcoin OZT -- -- -- -- -- 161.13 PiB Farm: 2,754,016 OZTPrefarm: 2,000,000 OZT
-- Mint Mint XKM -- -- -- -- -- 49.5 PiB Farm: 14,787,814 XKMPrefarm: 21,000,000 XKM
-- AedgeCoin AedgeCoin AEC -- -- -- -- -- 147.2 PiB Farm: 3,170,828 AECPrefarm: 15,137,280 AEC
-- Skynet Skynet XNT -- -- -- -- -- 34.68 PiB Farm: 18,573,214 XNTPrefarm: 5,000,000 XNT
-- mELON mELON MELON -- -- -- -- -- 372.99 PiB Farm: 7,529,560 MELONPrefarm: 13,370,000 MELON
-- ETHgreen ETHgreen XETH -- -- -- -- -- 97.76 PiB Farm: 60,135,038 XETHPrefarm: 21,000,062 XETH
-- Achi Achi ACH -- -- -- -- -- 2.13 PiB Farm: 2,147,483,647 ACHPrefarm: 0 ACH
-- Chia Holiday 2021 Chia Holiday 2021 CH21 -- -- -- -- -- CAT Amount: 3,000,000 CH21Circulating: 3,000,000 CH21
-- AstroCAT AstroCAT ASTR -- -- -- -- -- CAT Amount: 13,957 ASTRCirculating: 170 ASTR
-- The 300 The 300 SPTN -- -- -- -- -- CAT Amount: 300 SPTNCirculating: 74 SPTN
-- Catmosphere Catmosphere CATMOS -- -- -- -- -- CAT Amount: 1,000,000,000 CATMOSCirculating: 200,000 CATMOS
-- FundMyLaptop Token FundMyLaptop Token FML -- -- -- -- -- CAT Amount: 10,000,000 FMLCirculating: 1,000,000 FML
-- no-war-chia-token no-war-chia-token NWCT -- -- -- -- -- CAT Amount: 1,000,000 NWCTCirculating: 10 NWCT
-- Profit Profit PROFIT -- -- -- -- -- 71.14 PiB Farm: 1,566,876 PROFITPrefarm: 5,000,000 PROFIT
-- Mojoverse Mojoverse MJV -- -- -- -- -- CAT Amount: 100,000,000 MJVCirculating: 2,500,000 MJV
-- Ecostake Ecostake ECO -- -- -- -- -- 18.73 PiB Farm: 1,707,764 ECOPrefarm: 5,000,000 ECO
-- miningDCH miningDCH DCH -- -- -- -- -- CAT Amount: 12,000,000 DCHCirculating: 240,000 DCH
-- Joker Joker XJK -- -- -- -- -- 1.89 PiB Farm: 23,534,815 XJKPrefarm: 0 XJK
-- UFC Genesis UFC Genesis UFCG -- -- -- -- -- CAT Amount: 1 UFCGCirculating: 0 UFCG
-- GOT Token GOT Token GOT -- -- -- -- -- CAT Amount: 10,000,000 GOTCirculating: 1,120,000 GOT
-- XCHPOOL Discount Coupon XCHPOOL Discount
Coupon
XPC
-- -- -- -- -- CAT Amount: 3,036,125 XPCCirculating: 0 XPC
-- Moon Moon MOC -- -- -- -- -- 142.55 PiB Farm: 21,744,245 MOCPrefarm: 6,000,000 MOC
-- Coffee Coffee XCF -- -- -- -- -- 80.4 PiB Farm: 1,050,835 XCFPrefarm: 5,000,000 XCF
-- Pipscoin Pipscoin PIPS -- -- -- -- -- 122.8 PiB Farm: 15,408,030 PIPSPrefarm: 5,000,000 PIPS
Copyright © ChiaFORK.space 2022