Chia Fork Coins: 50 Chia Asset Tokens: 16 Exchanges: 10 Market Cap: $198,285,980.00 24h Vol: $2,325,451.83 Chia Dominance: 95,5% Live Plots: 72.388.877 Netspace: 6.81 EiB
USD USD     |

Top Chia Fork Exchanges

# Name Volume(24h) Global Rank Coins Volume Graph (7d)
1 Huobi.com Huobi.com $2,310,333.59 40,137 1
2 Infinex.cc Infinex.cc $2,862.24 4,710,028 50
3 LBank.info LBank.info $1,180.00 41,862 1
4 Chiafork.cc Chiafork.cc $2.28 4,165,824 35
5 swap.menu swap.menu -- 19,513,630 15
6 Hash.green Hash.green -- 7,264,803 17
7 Gate.io Gate.io -- 5,260 0
8 Citex.info Citex.info -- 13,385,734 1
9 Dexie.space Dexie.space -- 1,332,935 9
10 VinDAX.com VinDAX.com -- 825,675 1
Copyright © ChiaFORK.space 2022