Chia Fork Coins: 50 Chia Asset Tokens: 16 Exchanges: 10 Market Cap: $315,783,328.00 24h Vol: $210,828.88 Chia Dominance: 68,2% Live Plots: 145.528.289 Netspace: 13.69 EiB
USD USD     |

Top Forks Gainers And Losers Today

Top Gainers

# Name Price 24h% Market Cap
8 STAI STAI STAI $0,0081 23.58% $108.074,61
21 BTCgreen BTCgreen XBTC $0,0016 20.01% $4.329,91
17 LittleLamboCoin LittleLamboCoin LLC $0,0003 19.54% $4.887,25
31 Pipscoin Pipscoin PIPS $0,0001 19.54% $1.335,49
27 Gold Gold GL $0,0011 16.40% $2.048,41
33 Skynet Skynet XNT $0,0001 15.70% $1.204,62
6 Venidium Venidium XVM $0,0010 15.70% $504.586,97
30 Moon Moon MOC $0,0001 15.70% $1.356,19
10 BPX BPX BPX $0,0002 14.91% $45.569,70
26 N-Chain N-Chain NCH $0,0004 9.00% $2.248,58

Top Losers

# Name Price 24h% Market Cap
16 NioCoin NioCoin NIOC $0,0005 -838.95% $1.050,82
13 GreenDoge GreenDoge GDOG $0,0002 -108.26% $8.513,60
36 Ecostake Ecostake ECO $0,0001 -57.10% $148,91
35 Petroleum Petroleum XPT $0,0003 -53.26% $476,59
28 Maize Maize XMZ $0,0003 -40.49% $1.787,93
37 Coffee Coffee XCF $0,0002 -26.44% $131,78
2 MoJo•JoJo MoJo•JoJo MJO $62,1431 -12.99% $55.928.790,00
23 SHIBgreen SHIBgreen XSHIB $0,0000 -10.70% $3.178,37
25 Apple Apple APPLE $0,0004 -8.98% $2.355,24
15 Stor Stor STOR $0,0006 -6.01% $6.406,89
Copyright © ChiaFORK.space 2022