Chia Fork Coins: 50 Chia Asset Tokens: 16 Exchanges: 10 Market Cap: $198,285,980.00 24h Vol: $2,325,451.83 Chia Dominance: 95,5% Live Plots: 72.388.877 Netspace: 6.81 EiB
USD USD     |

Top Forks Gainers And Losers Today

Top Gainers

# Name Price 24h% Market Cap
1 Chia Chia XCH $32,5120 100.00% $189.378.303,49
8 Flax Flax XFX $0,0067 100.00% $57.004,04
4 Chives Chives XCC $0,0003 100.00% $247.089,21
28 Spare Spare SPARE $0,0001 100.00% $961,90
9 HDDcoin HDDcoin HDD $0,0069 100.00% $57.029,42
14 GreenDoge GreenDoge GDOG $0,0002 100.00% $9.411,22
13 Cactus Cactus CAC $0,0033 100.00% $27.920,85
27 Tad Tad TAD $0,0001 100.00% $834,01
20 Maize Maize XMZ $0,0004 100.00% $3.440,52
6 STAI STAI STAI $0,0087 100.00% $155.788,52

Top Losers

# Name Price 24h% Market Cap
19 Seno Seno XSE $0,0000 nan% $0,00
17 Flora Flora XFL $0,0000 nan% $0,00
30 DogeChia DogeChia XDG $0,0000 nan% $0,00
29 Kale Kale XKA $0,0000 nan% $0,00
31 Taco Taco XTX $0,0000 nan% $0,00
26 Apple Apple APPLE $0,0000 nan% $0,00
32 N-Chain N-Chain NCH $0,0000 nan% $0,00
18 Stor Stor STOR $0,0000 nan% $0,00
34 SHIBgreen SHIBgreen XSHIB $ nan% $0,00
35 CryptoDoge CryptoDoge XCD $ nan% $0,00
Copyright © ChiaFORK.space 2022