Chia Fork Coins: 50 Chia Asset Tokens: 16 Exchanges: 10 Market Cap: $198,285,980.00 24h Vol: $2,325,451.83 Chia Dominance: 95,5% Live Plots: 72.388.877 Netspace: 6.81 EiB
USD USD     |

Exchanges Chiafork
Chiafork.cc

Chiafork.cc

Volume(24h)

$2.28


Volume Graph(7D)

Chiafork Information

Active Coins: 35

Global Rank: 4,165,824

Exchange to:

Last Update: 4 months

Status: Active

Chiafork.cc Markets

# Markets Pairs Price Volume Volume % Update Last 7 Days
7 Venidium Venidium XVM XVM/XCH $0.00000,00000019 XCH $0.00 100,00% 4 months
29 Kale Kale XKA XKA/XCH $0.00000,00000015 XCH $0.00 100,00% 4 months
-- Moon Moon MOC MOC/XCH $0.00000,00000006 XCH $0.00 100,00% 4 months
8 Flax Flax XFX XFX/XCH $0.00750,00020000 XCH $1.51 28,25% 1 year
-- ETHgreen ETHgreen XETH XETH/XCH $0.00000,00000002 XCH $0.00 100,00% 4 months
26 Apple Apple APPLE APPLE/XCH $0.00000,00000101 XCH $0.00 100,00% 4 months
17 Flora Flora XFL XFL/XCH $0.00000,00000115 XCH $0.00 100,00% 4 months
9 HDDcoin HDDcoin HDD HDD/XCH $0.00170,00006100 XCH $0.29 14,17% 4 months
15 Wheat Wheat WHEAT WHEAT/XCH $0.00030,00001000 XCH $0.01 100,00% 4 months
6 STAI STAI STAI STAI/XCH $0.00660,00017500 XCH $0.01 0,09% 1 year
-- Profit Profit PROFIT PROFIT/XCH $0.00010,00000240 XCH $0.00 0,00% 10 months
12 BPX BPX BPX BPX/XCH $0.00010,00000271 XCH $0.00 100,00% 4 months
13 Cactus Cactus CAC CAC/XCH $0.00010,00000290 XCH $0.00 0,04% 4 months
22 Petroleum Petroleum XPT XPT/XCH $0.00040,00001070 XCH $0.00 0,00% 9 months
18 Stor Stor STOR STOR/XCH $0.00000,00000041 XCH $0.00 100,00% 4 months
21 BTCgreen BTCgreen XBTC XBTC/XCH $0.00030,00001080 XCH $0.00 100,00% 4 months
-- Ecostake Ecostake ECO ECO/XCH $0.00020,00000510 XCH $0.00 0,00% 10 months
20 Maize Maize XMZ XMZ/XCH $0.00040,00001100 XCH $0.18 100,00% 1 year
25 LittleLamboCoin LittleLamboCoin LLC LLC/XCH $0.00000,00000074 XCH $0.00 100,00% 4 months
31 Taco Taco XTX XTX/XCH $0.00000,00000114 XCH $0.00 100,00% 4 months
27 Tad Tad TAD TAD/XCH $0.00010,00000213 XCH $0.00 100,00% 4 months
4 Chives Chives XCC XCC/XCH $0.00040,00001260 XCH $0.00 0,00% 4 months
16 Silicoin Silicoin SIT SIT/XCH $0.00220,00005800 XCH $0.25 100,00% 1 year
14 GreenDoge GreenDoge GDOG GDOG/XCH $0.00020,00000510 XCH $0.01 100,00% 1 year
-- Coffee Coffee XCF XCF/XCH $0.00010,00000200 XCH $0.00 0,00% 8 months
33 Chinilla Chinilla HCX HCX/XCH $0.00000,00000105 XCH $0.00 100,00% 4 months
5 GreenBTC GreenBTC GBTC GBTC/XCH $0.34320,01224000 XCH $0.00 0,00% 6 months
-- Pipscoin Pipscoin PIPS PIPS/XCH $0.00000,00000105 XCH $0.00 0,00% 8 months
23 Gold Gold GL GL/XCH $0.00090,00002500 XCH $0.00 100,00% 1 year
28 Spare Spare SPARE SPARE/XCH $0.00010,00000201 XCH $0.00 100,00% 4 months
19 Seno Seno XSE XSE/XCH $0.00000,00000150 XCH $0.00 100,00% 4 months
32 N-Chain N-Chain NCH NCH/XCH $0.00000,00000121 XCH $0.01 100,00% 4 months
30 DogeChia DogeChia XDG XDG/XCH $0.00000,00000119 XCH $0.00 100,00% 4 months
-- Skynet Skynet XNT XNT/XCH $0.00000,00000030 XCH $0.00 100,00% 4 months
-- Mint Mint XKM XKM/XCH $0.00000,00000021 XCH $0.00 100,00% 4 months
Copyright © ChiaFORK.space 2022