Chia Fork Coins: 50 Chia Asset Tokens: 16 Exchanges: 10 Market Cap: $217,660,010.00 24h Vol: $80,053.35 Chia Dominance: 91,1% Live Plots: 115.417.181 Netspace: 10.86 EiB
USD USD     |

Exchanges Chiafork
Chiafork.cc

Chiafork.cc

Volume(24h)

$107.78


Volume Graph(7D)

Chiafork Information

Active Coins: 35

Global Rank: 2,735,367

Exchange to:

Last Update: 6 days

Status: Active

Chiafork.cc Markets

# Markets Pairs Price Volume Volume % Update Last 7 Days
10 Wheat Wheat WHEAT WHEAT/XCH $0.00340,00010000 XCH $63.06 100,00% 6 days
3 Chives Chives XCC XCC/XCH $0.00100,00002900 XCH $15.22 0,43% 6 days
-- ETHgreen ETHgreen XETH XETH/XCH $0.00000,00000018 XCH $0.00 100,00% 6 days
8 BPX BPX BPX BPX/XCH $0.00030,00000870 XCH $8.60 55,81% 6 days
5 HDDcoin HDDcoin HDD HDD/XCH $0.02120,00062200 XCH $7.70 100,00% 6 days
16 GreenBTC GreenBTC GBTC GBTC/XCH $0.00610,00018000 XCH $4.89 100,00% 6 days
9 Flax Flax XFX XFX/XCH $0.00750,00020000 XCH $1.51 28,25% 2 months
23 Apple Apple APPLE APPLE/XCH $0.00040,00001200 XCH $0.47 100,00% 6 days
18 Flora Flora XFL XFL/XCH $0.00040,00001050 XCH $0.12 100,00% 6 days
6 STAI STAI STAI STAI/XCH $0.00660,00017500 XCH $0.01 0,09% 2 months
38 Profit Profit PROFIT PROFIT/XCH $0.00010,00000220 XCH $0.00 100,00% 6 days
13 Cactus Cactus CAC CAC/XCH $0.00170,00005060 XCH $0.02 100,00% 6 days
26 Petroleum Petroleum XPT XPT/XCH $0.00110,00003210 XCH $0.01 100,00% 6 days
15 Stor Stor STOR STOR/XCH $0.00050,00001460 XCH $0.43 100,00% 6 days
32 BTCgreen BTCgreen XBTC XBTC/XCH $0.00040,00001300 XCH $0.17 100,00% 6 days
36 Ecostake Ecostake ECO ECO/XCH $0.00020,00000480 XCH $0.01 100,00% 6 days
22 Maize Maize XMZ XMZ/XCH $0.00040,00001100 XCH $0.18 100,00% 2 months
17 LittleLamboCoin LittleLamboCoin LLC LLC/XCH $0.00030,00000790 XCH $0.02 100,00% 6 days
29 Taco Taco XTX XTX/XCH $0.00030,00000800 XCH $0.56 100,00% 6 days
20 Tad Tad TAD TAD/XCH $0.00050,00001600 XCH $0.83 46,97% 6 days
19 Silicoin Silicoin SIT SIT/XCH $0.00220,00005800 XCH $0.25 100,00% 1 month
4 Venidium Venidium XVM XVM/XCH $0.00090,00002640 XCH $0.01 100,00% 6 days
14 GreenDoge GreenDoge GDOG GDOG/XCH $0.00020,00000510 XCH $0.01 100,00% 2 months
-- Moon Moon MOC MOC/XCH $0.00000,00000107 XCH $0.12 100,00% 6 days
35 Coffee Coffee XCF XCF/XCH $0.00040,00001300 XCH $0.16 100,00% 6 days
34 Chinilla Chinilla HCX HCX/XCH $0.00020,00000590 XCH $0.00 100,00% 6 days
30 Pipscoin Pipscoin PIPS PIPS/XCH $0.00010,00000225 XCH $0.31 100,00% 6 days
27 Gold Gold GL GL/XCH $0.00090,00002500 XCH $0.00 100,00% 2 months
25 Spare Spare SPARE SPARE/XCH $0.00030,00001010 XCH $0.56 100,00% 6 days
12 Seno Seno XSE XSE/XCH $0.00460,00013500 XCH $0.92 100,00% 6 days
24 N-Chain N-Chain NCH NCH/XCH $0.00040,00001210 XCH $0.48 100,00% 6 days
28 DogeChia DogeChia XDG XDG/XCH $0.00040,00001030 XCH $0.18 100,00% 6 days
21 Skynet Skynet XNT XNT/XCH $0.00020,00000599 XCH $0.98 100,00% 6 days
-- Mint Mint XKM XKM/XCH $0.00010,00000330 XCH $0.00 100,00% 6 days
31 Kale Kale XKA XKA/XCH $0.00020,00000710 XCH $0.00 100,00% 6 days
Copyright © ChiaFORK.space 2022