Chia Fork Coins: 50 Chia Asset Tokens: 16 Exchanges: 10 Market Cap: $318,280,600.00 24h Vol: $212,195.22 Chia Dominance: 68,5% Live Plots: 145.308.312 Netspace: 13.67 EiB
USD USD     |

 
# Name Price 24h% 7d% Market Cap Volume(24h) Netspace Circulating Supply Last 7 Days
1 Chia Chia XCH $37.866 -0.96% -2.54% $217,955,718 $203,470.125.376 XCH 4.05 PiB Farm: 5,824,874 XCHPrefarm: 21,000,000 XCH
2 MoJo•JoJo MoJo•JoJo MJO $62.143 -12.99% 3.06% $55,928,790 $104.113 MJO CAT Amount: 100,000 MJOCirculating: 900,000 MJO
3 Chia Holiday 2021 Chia Holiday 2021 CH21 $13.265 -4.34% -1.99% $39,795,600 $39.443 CH21 CAT Amount: 3,000,000 CH21Circulating: 3,000,000 CH21
4 Stably USD Stably USD USDS $0.9931 1.32% 3.19% $3,118,965 $0.000 USDS CAT Amount: 1,000,000,000 USDSCirculating: 3,101,288 USDS
5 Chives Chives XCC $0.0009 -14.77% 9.37% $518,529 $4,344.205.401 XCC 76.08 PiB Farm: 576,143,220 XCCPrefarm: 0 XCC
6 Venidium Venidium XVM $0.0010 16.58% -736.86% $504,587 $207.48165.000 XVM 117.24 PiB Farm: 504,586,975 XVMPrefarm: 0 XVM
7 HDDcoin HDDcoin HDD $0.0201 2.65% 17.89% $115,117 $129.644.679 HDD 1.36 EiB Farm: 5,784,793 HDDPrefarm: 3,500,000 HDD
8 STAI STAI STAI $0.0081 23.73% 24.53% $108,077 $132.268.641 STAI 698.27 PiB Farm: 13,342,848 STAIPrefarm: 55,882,000 STAI
9 Green App Development Green App
Development
GAD
$0.00250701 -1.34% -7.92% $50,477 $0.000 GAD CAT Amount: 1,000,000,000 GADCirculating: 20,000,000 GAD
10 BPX BPX BPX $0.00020715 -0.68% 27.23% $45,570 $230.721.260.595 BPX 386.95 PiB Farm: 219,991,749 BPXPrefarm: 20,000,000 BPX
11 Flax Flax XFX $0.0073 -1.81% -55.05% $43,470 $129.356.555 XFX 1.52 EiB Farm: 6,037,502 XFXPrefarm: 300,000 XFX
12 Cactus Cactus CAC $0.0022 5.57% 3.19% $12,527 $55.4116.708 CAC 342.12 PiB Farm: 5,694,039 CACPrefarm: 210,000 CAC
13 Spare Spare SPARE $0.0015 -1.12% 8.93% $10,378 $0.000 SPARE 311.07 PiB Farm: 6,918,492 SPAREPrefarm: 5,000,000 SPARE
14 GreenDoge GreenDoge GDOG $0.0002 -107.73% -127.17% $8,514 $22.2716.504 GDOG 294.13 PiB Farm: 42,568,729 GDOGPrefarm: 21,000,000 GDOG
15 Silicoin Silicoin SIT $0.0030 -1.12% -17.25% $6,682 $4.6820 SIT 125.97 PiB Farm: 2,227,250 SITPrefarm: 1,000,000 SIT
16 Stor Stor STOR $0.0006 -4.91% -7.33% $6,407 $73.6552.301 STOR 778.74 PiB Farm: 10,678,489 STORPrefarm: 0 STOR
17 LittleLamboCoin LittleLamboCoin LLC $0.0003 20.37% 18.45% $4,887 $16.0126.895 LLC 323.56 PiB Farm: 16,291,780 LLCPrefarm: 5,000,000 LLC
18 GreenBTC GreenBTC GBTC $0.0080 1.41% -470.12% $4,879 $2.653 GBTC 97.49 PiB Farm: 609,885 GBTCPrefarm: 3,000,000 GBTC
19 Wheat Wheat WHEAT $0.0008 -0.06% -2.45% $4,682 $1.301 WHEAT 327.68 PiB Farm: 5,852,196 WHEATPrefarm: 300,000 WHEAT
20 Flora Flora XFL $0.0004 1.41% 5.36% $4,659 $1.3230 XFL 505.2 PiB Farm: 11,648,227 XFLPrefarm: 1,000,000 XFL
21 BTCgreen BTCgreen XBTC $0.0016 20.84% 41.46% $4,330 $0.60373 XBTC 407.68 PiB Farm: 2,706,293 XBTCPrefarm: 30,000 XBTC
22 Tad Tad TAD $0.0007 5.20% 6.13% $4,112 $0.110 TAD 190.84 PiB Farm: 5,874,322 TADPrefarm: 200,000 TAD
23 SHIBgreen SHIBgreen XSHIB $0.00000145 -12.99% 3.06% $3,114 $0.000 XSHIB 242.25 PiB Farm: 2,147,483,647 XSHIBPrefarm: 100,000,000 XSHIB
24 Taco Taco XTX $0.0005 -3.14% 14.19% $2,821 $0.22107 XTX 228.95 PiB Farm: 5,642,116 XTXPrefarm: 0 XTX
25 Apple Apple APPLE $0.0004 -8.64% -10.16% $2,355 $0.000 APPLE 322.04 PiB Farm: 5,888,285 APPLEPrefarm: 300,000 APPLE
26 N-Chain N-Chain NCH $0.0004 9.94% 0.47% $2,249 $0.45103 NCH 384.98 PiB Farm: 5,621,608 NCHPrefarm: 2 NCH
27 Gold Gold GL $0.0011 17.27% 11.30% $2,049 $0.29144 GL 104.09 PiB Farm: 1,862,339 GLPrefarm: 1,000,000 GL
28 Maize Maize XMZ $0.0003 -39.04% -56.11% $1,788 $2,659.88961.124 XMZ 468.12 PiB Farm: 5,960,100 XMZPrefarm: 3,000,000 XMZ
29 Kale Kale XKA $0.0003 2.16% 0.79% $1,697 $0.000 XKA 106.37 PiB Farm: 5,657,366 XKAPrefarm: 300,000 XKA
30 Moon Moon MOC $0.0001 16.58% 14.97% $1,356 $0.851 MOC 348.89 PiB Farm: 13,563,193 MOCPrefarm: 6,000,000 MOC
31 Pipscoin Pipscoin PIPS $0.0001 20.37% 14.97% $1,336 $0.781 PIPS 218.8 PiB Farm: 13,355,735 PIPSPrefarm: 5,000,000 PIPS
32 Chinilla Chinilla HCX $0.0004 1.41% -6.29% $1,311 $0.000 HCX 251.1 PiB Farm: 3,278,423 HCXPrefarm: 21,000 HCX
33 Skynet Skynet XNT $0.0001 16.58% 18.04% $1,205 $0.000 XNT 141.92 PiB Farm: 12,046,561 XNTPrefarm: 5,000,000 XNT
34 NioCoin NioCoin NIOC $0.0005 -838.09% -457.55% $1,051 $39.0738.139 NIOC CAT Amount: 31,500,000 NIOCCirculating: 2,101,641 NIOC
35 CryptoDoge CryptoDoge XCD $0.00000026 0.00% 14.31% $553 $0.652.166.500 XCD 289.99 PiB Farm: 2,147,483,647 XCDPrefarm: 2,147,483,647 XCD
36 Petroleum Petroleum XPT $0.0003 -51.68% -336.12% $477 $55.569.930 XPT 87.23 PiB Farm: 1,588,635 XPTPrefarm: 5,000,000 XPT
37 Ecostake Ecostake ECO $0.0001 -55.47% -99.05% $149 $0.000 ECO 39.07 PiB Farm: 1,489,085 ECOPrefarm: 5,000,000 ECO
38 Coffee Coffee XCF $0.0002 -25.14% -56.11% $132 $0.000 XCF 135.03 PiB Farm: 659,009 XCFPrefarm: 5,000,000 XCF
-- Chaingreen Chaingreen CGN -- -- -- -- -- 247.75 PiB Farm: 896,310,062 CGNPrefarm: 0 CGN
-- Goji Goji XGJ -- -- -- -- -- 67.98 PiB Farm: 5,401,070 XGJPrefarm: 300,000 XGJ
-- Seno Seno XSE -- -- -- -- -- 94.59 PiB Farm: 7,011,713 XSEPrefarm: 0 XSE
-- Avocado Avocado AVO -- -- -- -- -- 73.39 PiB Farm: 5,018,716 AVOPrefarm: 250,000 AVO
-- DogeChia DogeChia XDG -- -- -- -- -- 275.8 PiB Farm: 5,830,167 XDGPrefarm: 300,000 XDG
-- Melati Melati XMX -- -- -- -- -- 237.81 PiB Farm: 2,679,738 XMXPrefarm: 300,000 XMX
-- Socks Socks SOCK -- -- -- -- -- 310.33 PiB Farm: 3,075,459 SOCKPrefarm: 500,000 SOCK
-- Covid Covid COV -- -- -- -- -- 128.13 PiB Farm: 13,391,990 COVPrefarm: 100,000 COV
-- Lucky Lucky SIX -- -- -- -- -- 127.12 PiB Farm: 19,601,289 SIXPrefarm: 666,666 SIX
-- Goldcoin Goldcoin OZT -- -- -- -- -- 161.13 PiB Farm: 2,754,016 OZTPrefarm: 2,000,000 OZT
-- Mint Mint XKM -- -- -- -- -- 199.28 PiB Farm: 9,980,558 XKMPrefarm: 21,000,000 XKM
-- AedgeCoin AedgeCoin AEC -- -- -- -- -- 147.2 PiB Farm: 3,170,828 AECPrefarm: 15,137,280 AEC
-- mELON mELON MELON -- -- -- -- -- 372.99 PiB Farm: 7,529,560 MELONPrefarm: 13,370,000 MELON
-- ETHgreen ETHgreen XETH -- -- -- -- -- 145.83 PiB Farm: 42,841,118 XETHPrefarm: 21,000,062 XETH
-- Achi Achi ACH -- -- -- -- -- 4.06 PiB Farm: 2,147,483,647 ACHPrefarm: 0 ACH
-- Spacebucks Spacebucks SBX -- -- -- -- -- CAT Amount: 1,000,000,000 SBXCirculating: 1,000,000,000 SBX
-- AstroCAT AstroCAT ASTR -- -- -- -- -- CAT Amount: 13,957 ASTRCirculating: 170 ASTR
-- The 300 The 300 SPTN -- -- -- -- -- CAT Amount: 300 SPTNCirculating: 74 SPTN
-- Catmosphere Catmosphere CATMOS -- -- -- -- -- CAT Amount: 1,000,000,000 CATMOSCirculating: 200,000 CATMOS
-- FundMyLaptop Token FundMyLaptop Token FML -- -- -- -- -- CAT Amount: 10,000,000 FMLCirculating: 1,000,000 FML
-- no-war-chia-token no-war-chia-token NWCT -- -- -- -- -- CAT Amount: 1,000,000 NWCTCirculating: 10 NWCT
-- Profit Profit PROFIT -- 8.99% 7.23% -- -- 95.17 PiB Farm: 1,559,174 PROFITPrefarm: 5,000,000 PROFIT
-- Mojoverse Mojoverse MJV -- -- -- -- -- CAT Amount: 100,000,000 MJVCirculating: 2,500,000 MJV
-- miningDCH miningDCH DCH -- -- -- -- -- CAT Amount: 12,000,000 DCHCirculating: 240,000 DCH
-- Joker Joker XJK -- -- -- -- -- 1.89 PiB Farm: 23,534,815 XJKPrefarm: 0 XJK
-- UFC Genesis UFC Genesis UFCG -- -- -- -- -- CAT Amount: 1 UFCGCirculating: 0 UFCG
-- GOT Token GOT Token GOT -- -- -- -- -- CAT Amount: 10,000,000 GOTCirculating: 1,120,000 GOT
-- XCHPOOL Discount Coupon XCHPOOL Discount
Coupon
XPC
-- -- -- -- -- CAT Amount: 3,036,125 XPCCirculating: 0 XPC
Copyright © ChiaFORK.space 2022