Chia Fork Coins: 50 Chia Asset Tokens: 16 Exchanges: 10 Market Cap: $172,265,400.00 24h Vol: $535,378.71 Chia Dominance: 94,8% Live Plots: 96.184.952 Netspace: 9.05 EiB
USD USD     |

 
# Name Price 24h% 7d% Market Cap Volume(24h) Netspace Circulating Supply Last 7 Days
1 Chia Chia XCH $28.037 3.24% 1.31% $163,314,905 $59,910.072.074 XCH 2.03 PiB Farm: 5,824,874 XCHPrefarm: 21,000,000 XCH
2 Stably USD Stably USD USDS $1.4121 100.00% -0.70% $4,379,329 $0.000 USDS CAT Amount: 1,000,000,000 USDSCirculating: 3,101,288 USDS
3 MoJo•JoJo MoJo•JoJo MJO $3.7210 -92.10% -95.98% $3,348,900 $111.484 MJO CAT Amount: 100,000 MJOCirculating: 900,000 MJO
4 Chives Chives XCC $0.0005 39.44% 10.16% $373,302 $709.7737.681 XCC 42.39 PiB Farm: 746,624,730 XCCPrefarm: 0 XCC
5 GreenBTC GreenBTC GBTC $0.2530 -11.25% 9.65% $323,328 $467,883.94467.884 GBTC 352.66 PiB Farm: 1,278,051 GBTCPrefarm: 3,000,000 GBTC
6 STAI STAI STAI $0.0087 100.00% 100.00% $145,577 $117.578.914 STAI 472.54 PiB Farm: 16,733,452 STAIPrefarm: 55,882,000 STAI
7 Venidium Venidium XVM $0.0002 3.27% 0.33% $100,918 $89.00400.000 XVM 30.4 PiB Farm: 504,591,214 XVMPrefarm: 0 XVM
8 Flax Flax XFX $0.0067 100.00% 100.00% $51,863 $125.977.147 XFX 862.66 PiB Farm: 7,741,033 XFXPrefarm: 300,000 XFX
9 Spacebucks Spacebucks SBX $0.00004550 0.00% 1.50% $45,497 $0.000 SBX CAT Amount: 1,000,000,000 SBXCirculating: 1,000,000,000 SBX
10 HDDcoin HDDcoin HDD $0.0059 100.00% -5.13% $44,148 $103.744.215 HDD 894.61 PiB Farm: 7,482,847 HDDPrefarm: 3,500,000 HDD
11 Green App Development Green App
Development
GAD
$0.00158801 -2.55% -0.35% $31,760 $0.000 GAD CAT Amount: 1,000,000,000 GADCirculating: 20,000,000 GAD
12 BPX BPX BPX $0.00013787 100.00% 0.13% $31,434 $215.631.314.215 BPX 43.9 PiB Farm: 228,000,180 BPXPrefarm: 20,000,000 BPX
13 Cactus Cactus CAC $0.0021 41.52% 33.55% $15,549 $49.3013.923 CAC 233.28 PiB Farm: 7,404,519 CACPrefarm: 210,000 CAC
14 GreenDoge GreenDoge GDOG $0.0002 100.00% 100.00% $9,190 $10.0516.491 GDOG 148.53 PiB Farm: 45,952,236 GDOGPrefarm: 21,000,000 GDOG
15 Wheat Wheat WHEAT $0.0009 100.00% 12.65% $6,842 $0.010 WHEAT 217.99 PiB Farm: 7,601,921 WHEATPrefarm: 300,000 WHEAT
16 Silicoin Silicoin SIT $0.0022 100.00% 100.00% $4,904 $4.9220 SIT 15.9 PiB Farm: 2,229,004 SITPrefarm: 1,000,000 SIT
17 Flora Flora XFL $0.0003 100.00% 9.22% $4,371 $0.0929 XFL 204.61 PiB Farm: 14,571,107 XFLPrefarm: 1,000,000 XFL
18 Stor Stor STOR $0.0003 23.90% -4.82% $4,128 $74.9952.303 STOR 447.82 PiB Farm: 13,760,924 STORPrefarm: 0 STOR
19 Seno Seno XSE $0.0004 -158.65% -19.32% $3,603 $12.0612 XSE 120.34 PiB Farm: 9,006,931 XSEPrefarm: 0 XSE
20 Maize Maize XMZ $0.0004 100.00% 100.00% $3,113 $2,658.90957.418 XMZ 210.28 PiB Farm: 7,783,485 XMZPrefarm: 3,000,000 XMZ
21 BTCgreen BTCgreen XBTC $0.0008 11.33% 16.40% $2,850 $0.010 XBTC 238.88 PiB Farm: 3,562,339 XBTCPrefarm: 30,000 XBTC
22 Petroleum Petroleum XPT $0.0014 1.52% 1.62% $2,841 $55.569.930 XPT 13.46 PiB Farm: 2,029,177 XPTPrefarm: 5,000,000 XPT
23 NioCoin NioCoin NIOC $0.0013 32.22% 1.12% $2,732 $28.9816.199 NIOC CAT Amount: 31,500,000 NIOCCirculating: 2,101,641 NIOC
24 Gold Gold GL $0.0009 100.00% 100.00% $2,432 $0.1848 GL 72.84 PiB Farm: 2,702,862 GLPrefarm: 1,000,000 GL
25 Tad Tad TAD $0.0003 51.75% 28.51% $2,304 $0.240 TAD 192.17 PiB Farm: 7,679,779 TADPrefarm: 200,000 TAD
26 Apple Apple APPLE $0.0003 4.67% 0.80% $2,293 $0.000 APPLE 193.18 PiB Farm: 7,645,121 APPLEPrefarm: 300,000 APPLE
27 LittleLamboCoin LittleLamboCoin LLC $0.0001 -48.60% -17.92% $2,293 $12.8210.489 LLC 197.4 PiB Farm: 22,927,172 LLCPrefarm: 5,000,000 LLC
28 Spare Spare SPARE $0.0001 100.00% 50.30% $875 $0.320 SPARE 191.6 PiB Farm: 8,746,334 SPAREPrefarm: 5,000,000 SPARE
29 DogeChia DogeChia XDG $0.0001 100.00% 34.86% $754 $0.000 XDG 202.11 PiB Farm: 7,536,843 XDGPrefarm: 300,000 XDG
30 Kale Kale XKA $0.0001 100.00% -37.57% $751 $0.981 XKA 124.51 PiB Farm: 7,509,664 XKAPrefarm: 300,000 XKA
31 Taco Taco XTX $0.0001 -0.93% -15.11% $736 $1.08108 XTX 149.47 PiB Farm: 7,364,191 XTXPrefarm: 0 XTX
32 N-Chain N-Chain NCH $0.0001 100.00% -26.43% $732 $0.95104 NCH 264.44 PiB Farm: 7,323,195 NCHPrefarm: 2 NCH
33 Chinilla Chinilla HCX $0.0001 100.00% 15.70% $498 $0.000 HCX 171 PiB Farm: 4,981,917 HCXPrefarm: 21,000 HCX
34 SHIBgreen SHIBgreen XSHIB $0.00000018 100.00% 31.68% $390 $0.000 XSHIB 170.68 PiB Farm: 2,147,483,647 XSHIBPrefarm: 100,000,000 XSHIB
35 CryptoDoge CryptoDoge XCD $0.00000012 100.00% 77.37% $258 $0.000 XCD 186.31 PiB Farm: 2,147,483,647 XCDPrefarm: 2,147,483,647 XCD
-- Chaingreen Chaingreen CGN -- -- -- -- -- 247.75 PiB Farm: 896,310,062 CGNPrefarm: 0 CGN
-- Goji Goji XGJ -- -- -- -- -- 58.89 PiB Farm: 5,402,836 XGJPrefarm: 300,000 XGJ
-- Avocado Avocado AVO -- -- -- -- -- 73.39 PiB Farm: 5,018,716 AVOPrefarm: 250,000 AVO
-- Melati Melati XMX -- -- -- -- -- 237.81 PiB Farm: 2,679,738 XMXPrefarm: 300,000 XMX
-- Socks Socks SOCK -- -- -- -- -- 310.33 PiB Farm: 3,075,459 SOCKPrefarm: 500,000 SOCK
-- Covid Covid COV -- -- -- -- -- 128.13 PiB Farm: 13,391,990 COVPrefarm: 100,000 COV
-- Lucky Lucky SIX -- -- -- -- -- 127.12 PiB Farm: 19,601,289 SIXPrefarm: 666,666 SIX
-- Goldcoin Goldcoin OZT -- -- -- -- -- 161.13 PiB Farm: 2,754,016 OZTPrefarm: 2,000,000 OZT
-- Mint Mint XKM -- -- -- -- -- 107.19 PiB Farm: 13,305,694 XKMPrefarm: 21,000,000 XKM
-- AedgeCoin AedgeCoin AEC -- -- -- -- -- 147.2 PiB Farm: 3,170,828 AECPrefarm: 15,137,280 AEC
-- Skynet Skynet XNT -- -- -- -- -- 61.52 PiB Farm: 16,672,516 XNTPrefarm: 5,000,000 XNT
-- mELON mELON MELON -- -- -- -- -- 372.99 PiB Farm: 7,529,560 MELONPrefarm: 13,370,000 MELON
-- ETHgreen ETHgreen XETH -- -- -- -- -- 97.76 PiB Farm: 60,135,038 XETHPrefarm: 21,000,062 XETH
-- Achi Achi ACH -- -- -- -- -- 2.01 PiB Farm: 2,147,483,647 ACHPrefarm: 0 ACH
-- Chia Holiday 2021 Chia Holiday 2021 CH21 -- -- -- -- -- CAT Amount: 3,000,000 CH21Circulating: 3,000,000 CH21
-- AstroCAT AstroCAT ASTR -- -- -- -- -- CAT Amount: 13,957 ASTRCirculating: 170 ASTR
-- The 300 The 300 SPTN -- -- -- -- -- CAT Amount: 300 SPTNCirculating: 74 SPTN
-- Catmosphere Catmosphere CATMOS -- -- -- -- -- CAT Amount: 1,000,000,000 CATMOSCirculating: 200,000 CATMOS
-- FundMyLaptop Token FundMyLaptop Token FML -- -- -- -- -- CAT Amount: 10,000,000 FMLCirculating: 1,000,000 FML
-- no-war-chia-token no-war-chia-token NWCT -- -- -- -- -- CAT Amount: 1,000,000 NWCTCirculating: 10 NWCT
-- Profit Profit PROFIT -- -- -- -- -- 71.14 PiB Farm: 1,566,876 PROFITPrefarm: 5,000,000 PROFIT
-- Mojoverse Mojoverse MJV -- -- -- -- -- CAT Amount: 100,000,000 MJVCirculating: 2,500,000 MJV
-- Ecostake Ecostake ECO -- -- -- -- -- 32.95 PiB Farm: 1,707,339 ECOPrefarm: 5,000,000 ECO
-- miningDCH miningDCH DCH -- -- -- -- -- CAT Amount: 12,000,000 DCHCirculating: 240,000 DCH
-- Joker Joker XJK -- -- -- -- -- 1.89 PiB Farm: 23,534,815 XJKPrefarm: 0 XJK
-- UFC Genesis UFC Genesis UFCG -- -- -- -- -- CAT Amount: 1 UFCGCirculating: 0 UFCG
-- GOT Token GOT Token GOT -- -- -- -- -- CAT Amount: 10,000,000 GOTCirculating: 1,120,000 GOT
-- XCHPOOL Discount Coupon XCHPOOL Discount
Coupon
XPC
-- -- -- -- -- CAT Amount: 3,036,125 XPCCirculating: 0 XPC
-- Moon Moon MOC -- -- -- -- -- 154.22 PiB Farm: 20,156,753 MOCPrefarm: 6,000,000 MOC
-- Coffee Coffee XCF -- -- -- -- -- 80.4 PiB Farm: 1,050,835 XCFPrefarm: 5,000,000 XCF
-- Pipscoin Pipscoin PIPS -- -- -- -- -- 122.8 PiB Farm: 15,408,030 PIPSPrefarm: 5,000,000 PIPS
Copyright © ChiaFORK.space 2022