Chia Fork Coins: 50 Chia Asset Tokens: 16 Exchanges: 10 Market Cap: $172,359,929.00 24h Vol: $2,255,286.86 Chia Dominance: 94,8% Live Plots: 77.803.294 Netspace: 7.32 EiB
USD USD     |

 
# Name Price 24h% 7d% Market Cap Volume(24h) Netspace Circulating Supply Last 7 Days
1 Chia Chia XCH $28.037 9.05% 9.05% $163,314,905 $2,250,762.5692.599 XCH 3 PiB Farm: 5,824,874 XCHPrefarm: 21,000,000 XCH
2 Stably USD Stably USD USDS $1.4121 100.00% 100.00% $4,379,329 $0.000 USDS CAT Amount: 1,000,000,000 USDSCirculating: 3,101,288 USDS
3 MoJo•JoJo MoJo•JoJo MJO $3.7210 -386.43% -386.43% $3,348,900 $104.113 MJO CAT Amount: 100,000 MJOCirculating: 900,000 MJO
4 Chives Chives XCC $0.0005 17.47% 17.47% $402,967 $181.261.130 XCC 38.53 PiB Farm: 805,942,524 XCCPrefarm: 0 XCC
5 GreenBTC GreenBTC GBTC $0.2530 100.00% 100.00% $368,243 $0.000 GBTC 361.97 PiB Farm: 1,455,557 GBTCPrefarm: 3,000,000 GBTC
6 STAI STAI STAI $0.0087 100.00% 100.00% $153,505 $117.578.914 STAI 432.16 PiB Farm: 17,644,751 STAIPrefarm: 55,882,000 STAI
7 Venidium Venidium XVM $0.0002 73.59% 73.59% $100,918 $0.000 XVM 30.4 PiB Farm: 504,591,214 XVMPrefarm: 0 XVM
8 Flax Flax XFX $0.0067 100.00% 100.00% $55,834 $125.977.147 XFX 742 PiB Farm: 8,333,570 XFXPrefarm: 300,000 XFX
9 HDDcoin HDDcoin HDD $0.0059 19.67% 19.67% $47,705 $106.284.218 HDD 807.32 PiB Farm: 8,085,871 HDDPrefarm: 3,500,000 HDD
10 Spacebucks Spacebucks SBX $0.00004550 0.00% 0.00% $45,497 $0.000 SBX CAT Amount: 1,000,000,000 SBXCirculating: 1,000,000,000 SBX
11 Green App Development Green App
Development
GAD
$0.00158801 -3.50% -3.50% $31,760 $58.0535.987 GAD CAT Amount: 1,000,000,000 GADCirculating: 20,000,000 GAD
12 BPX BPX BPX $0.00013787 -35.44% -35.44% $31,434 $328.901.667.011 BPX 43.9 PiB Farm: 228,000,180 BPXPrefarm: 20,000,000 BPX
13 Cactus Cactus CAC $0.0021 50.56% 50.56% $16,793 $55.7917.189 CAC 187.77 PiB Farm: 7,996,813 CACPrefarm: 210,000 CAC
14 GreenDoge GreenDoge GDOG $0.0002 100.00% 100.00% $9,360 $10.0516.491 GDOG 80.86 PiB Farm: 46,802,491 GDOGPrefarm: 21,000,000 GDOG
15 Wheat Wheat WHEAT $0.0009 46.42% 46.42% $7,391 $0.300 WHEAT 156.85 PiB Farm: 8,212,385 WHEATPrefarm: 300,000 WHEAT
16 Silicoin Silicoin SIT $0.0022 100.00% 100.00% $4,904 $4.9220 SIT 15.6 PiB Farm: 2,229,035 SITPrefarm: 1,000,000 SIT
17 Flora Flora XFL $0.0003 69.16% 69.16% $4,713 $0.1329 XFL 124.4 PiB Farm: 15,710,459 XFLPrefarm: 1,000,000 XFL
18 Stor Stor STOR $0.0003 55.98% 55.98% $4,306 $73.7852.301 STOR 343.31 PiB Farm: 14,351,804 STORPrefarm: 0 STOR
19 Seno Seno XSE $0.0004 76.17% 76.17% $3,876 $0.881 XSE 127.92 PiB Farm: 9,689,283 XSEPrefarm: 0 XSE
20 Maize Maize XMZ $0.0004 100.00% 100.00% $3,365 $2,658.90957.418 XMZ 138.41 PiB Farm: 8,412,491 XMZPrefarm: 3,000,000 XMZ
21 BTCgreen BTCgreen XBTC $0.0008 -57.05% -57.05% $3,085 $0.240 XBTC 123.84 PiB Farm: 3,855,824 XBTCPrefarm: 30,000 XBTC
22 Petroleum Petroleum XPT $0.0014 100.00% 100.00% $2,841 $55.569.930 XPT 13.46 PiB Farm: 2,029,177 XPTPrefarm: 5,000,000 XPT
23 NioCoin NioCoin NIOC $0.0013 44.40% 44.40% $2,732 $27.1714.543 NIOC CAT Amount: 31,500,000 NIOCCirculating: 2,101,641 NIOC
24 Gold Gold GL $0.0009 100.00% 100.00% $2,698 $0.1848 GL 83.57 PiB Farm: 2,997,969 GLPrefarm: 1,000,000 GL
25 LittleLamboCoin LittleLamboCoin LLC $0.0001 19.26% 19.26% $2,530 $23.8710.500 LLC 98.52 PiB Farm: 25,301,841 LLCPrefarm: 5,000,000 LLC
26 Tad Tad TAD $0.0003 69.20% 69.20% $2,502 $0.000 TAD 80.49 PiB Farm: 8,340,067 TADPrefarm: 200,000 TAD
27 Apple Apple APPLE $0.0003 35.51% 35.51% $2,478 $0.090 APPLE 179.75 PiB Farm: 8,259,453 APPLEPrefarm: 300,000 APPLE
28 Spare Spare SPARE $0.0001 -82.24% -82.24% $941 $0.160 SPARE 104.15 PiB Farm: 9,411,922 SPAREPrefarm: 5,000,000 SPARE
29 Kale Kale XKA $0.0001 52.34% 52.34% $814 $0.000 XKA 43.82 PiB Farm: 8,138,326 XKAPrefarm: 300,000 XKA
30 DogeChia DogeChia XDG $0.0001 100.00% 100.00% $813 $0.000 XDG 143.52 PiB Farm: 8,127,125 XDGPrefarm: 300,000 XDG
31 Taco Taco XTX $0.0001 47.29% 47.29% $795 $0.35107 XTX 90.46 PiB Farm: 7,954,787 XTXPrefarm: 0 XTX
32 N-Chain N-Chain NCH $0.0001 7.48% 7.48% $791 $0.44103 NCH 164.32 PiB Farm: 7,909,899 NCHPrefarm: 2 NCH
33 Chinilla Chinilla HCX $0.0001 67.76% 67.76% $556 $0.050 HCX 74.45 PiB Farm: 5,565,091 HCXPrefarm: 21,000 HCX
34 SHIBgreen SHIBgreen XSHIB $0.00000018 100.00% 100.00% $390 $0.000 XSHIB 76.46 PiB Farm: 2,147,483,647 XSHIBPrefarm: 100,000,000 XSHIB
35 CryptoDoge CryptoDoge XCD $0.00000012 15.58% 15.58% $258 $0.000 XCD 80.71 PiB Farm: 2,147,483,647 XCDPrefarm: 2,147,483,647 XCD
-- Chaingreen Chaingreen CGN -- -- -- -- -- 247.75 PiB Farm: 896,310,062 CGNPrefarm: 0 CGN
-- Goji Goji XGJ -- -- -- -- -- 58.89 PiB Farm: 5,402,836 XGJPrefarm: 300,000 XGJ
-- Avocado Avocado AVO -- -- -- -- -- 73.39 PiB Farm: 5,018,716 AVOPrefarm: 250,000 AVO
-- Melati Melati XMX -- -- -- -- -- 237.81 PiB Farm: 2,679,738 XMXPrefarm: 300,000 XMX
-- Socks Socks SOCK -- -- -- -- -- 310.33 PiB Farm: 3,075,459 SOCKPrefarm: 500,000 SOCK
-- Covid Covid COV -- -- -- -- -- 128.13 PiB Farm: 13,391,990 COVPrefarm: 100,000 COV
-- Lucky Lucky SIX -- -- -- -- -- 127.12 PiB Farm: 19,601,289 SIXPrefarm: 666,666 SIX
-- Goldcoin Goldcoin OZT -- -- -- -- -- 161.13 PiB Farm: 2,754,016 OZTPrefarm: 2,000,000 OZT
-- Mint Mint XKM -- -- -- -- -- 59.26 PiB Farm: 14,439,274 XKMPrefarm: 21,000,000 XKM
-- AedgeCoin AedgeCoin AEC -- -- -- -- -- 147.2 PiB Farm: 3,170,828 AECPrefarm: 15,137,280 AEC
-- Skynet Skynet XNT -- -- -- -- -- 35.33 PiB Farm: 18,237,641 XNTPrefarm: 5,000,000 XNT
-- mELON mELON MELON -- -- -- -- -- 372.99 PiB Farm: 7,529,560 MELONPrefarm: 13,370,000 MELON
-- ETHgreen ETHgreen XETH -- -- -- -- -- 97.76 PiB Farm: 60,135,038 XETHPrefarm: 21,000,062 XETH
-- Achi Achi ACH -- -- -- -- -- 3 PiB Farm: 2,147,483,647 ACHPrefarm: 0 ACH
-- Chia Holiday 2021 Chia Holiday 2021 CH21 -- -- -- -- -- CAT Amount: 3,000,000 CH21Circulating: 3,000,000 CH21
-- AstroCAT AstroCAT ASTR -- -- -- -- -- CAT Amount: 13,957 ASTRCirculating: 170 ASTR
-- The 300 The 300 SPTN -- -- -- -- -- CAT Amount: 300 SPTNCirculating: 74 SPTN
-- Catmosphere Catmosphere CATMOS -- -- -- -- -- CAT Amount: 1,000,000,000 CATMOSCirculating: 200,000 CATMOS
-- FundMyLaptop Token FundMyLaptop Token FML -- -- -- -- -- CAT Amount: 10,000,000 FMLCirculating: 1,000,000 FML
-- no-war-chia-token no-war-chia-token NWCT -- -- -- -- -- CAT Amount: 1,000,000 NWCTCirculating: 10 NWCT
-- Profit Profit PROFIT -- -- -- -- -- 71.14 PiB Farm: 1,566,876 PROFITPrefarm: 5,000,000 PROFIT
-- Mojoverse Mojoverse MJV -- -- -- -- -- CAT Amount: 100,000,000 MJVCirculating: 2,500,000 MJV
-- Ecostake Ecostake ECO -- -- -- -- -- 18.73 PiB Farm: 1,707,764 ECOPrefarm: 5,000,000 ECO
-- miningDCH miningDCH DCH -- -- -- -- -- CAT Amount: 12,000,000 DCHCirculating: 240,000 DCH
-- Joker Joker XJK -- -- -- -- -- 1.89 PiB Farm: 23,534,815 XJKPrefarm: 0 XJK
-- UFC Genesis UFC Genesis UFCG -- -- -- -- -- CAT Amount: 1 UFCGCirculating: 0 UFCG
-- GOT Token GOT Token GOT -- -- -- -- -- CAT Amount: 10,000,000 GOTCirculating: 1,120,000 GOT
-- XCHPOOL Discount Coupon XCHPOOL Discount
Coupon
XPC
-- -- -- -- -- CAT Amount: 3,036,125 XPCCirculating: 0 XPC
-- Moon Moon MOC -- -- -- -- -- 147.13 PiB Farm: 21,381,765 MOCPrefarm: 6,000,000 MOC
-- Coffee Coffee XCF -- -- -- -- -- 80.4 PiB Farm: 1,050,835 XCFPrefarm: 5,000,000 XCF
-- Pipscoin Pipscoin PIPS -- -- -- -- -- 122.8 PiB Farm: 15,408,030 PIPSPrefarm: 5,000,000 PIPS
Copyright © ChiaFORK.space 2022