Chia Fork Coins: 50 Chia Asset Tokens: 16 Exchanges: 10 Market Cap: $217,660,010.00 24h Vol: $80,053.35 Chia Dominance: 91,1% Live Plots: 115.417.181 Netspace: 10.86 EiB
USD USD     |

 
# Name Price 24h% 7d% Market Cap Volume(24h) Netspace Circulating Supply Last 7 Days
1 Chia Chia XCH $34.026 100.00% -0.42% $198,199,493 $72,253.832.061 XCH 3.16 PiB Farm: 5,824,874 XCHPrefarm: 21,000,000 XCH
2 MoJo•JoJo MoJo•JoJo MJO $34.898 -- -- $17,842,230 $104.113 MJO CAT Amount: 100,000 MJOCirculating: 900,000 MJO
3 Chives Chives XCC $0.0008 100.00% -612.60% $506,896 $3,556.284.505 XCC 66.86 PiB Farm: 633,619,659 XCCPrefarm: 0 XCC
4 Venidium Venidium XVM $0.0009 100.00% -51.63% $454,131 $11.376.323 XVM 123.39 PiB Farm: 504,589,641 XVMPrefarm: 0 XVM
5 HDDcoin HDDcoin HDD $0.0212 100.00% 14.64% $134,856 $110.864.222 HDD 1.13 EiB Farm: 6,361,121 HDDPrefarm: 3,500,000 HDD
6 STAI STAI STAI $0.0087 100.00% 100.00% $125,850 $117.578.914 STAI 606.85 PiB Farm: 14,466,057 STAIPrefarm: 55,882,000 STAI
7 Spacebucks Spacebucks SBX $0.00011516 -- -- $115,164 $0.000 SBX CAT Amount: 1,000,000,000 SBXCirculating: 1,000,000,000 SBX
8 BPX BPX BPX $0.00032876 100.00% -1.29% $78,870 $211.921.255.840 BPX 268.66 PiB Farm: 225,999,951 BPXPrefarm: 20,000,000 BPX
9 Flax Flax XFX $0.0067 100.00% 100.00% $44,275 $125.977.147 XFX 1.14 EiB Farm: 6,608,240 XFXPrefarm: 300,000 XFX
10 Wheat Wheat WHEAT $0.0034 100.00% -0.50% $30,894 $63.0063 WHEAT 257.69 PiB Farm: 6,436,364 WHEATPrefarm: 300,000 WHEAT
11 Green App Development Green App
Development
GAD
$0.00068072 100.00% -0.39% $13,645 $1.362.000 GAD CAT Amount: 1,000,000,000 GADCirculating: 20,000,000 GAD
12 Seno Seno XSE $0.0046 100.00% 61.74% $35,427 $0.921 XSE 120.28 PiB Farm: 7,701,527 XSEPrefarm: 0 XSE
13 Cactus Cactus CAC $0.0017 100.00% 33.34% $10,661 $49.3113.923 CAC 277.22 PiB Farm: 6,271,065 CACPrefarm: 210,000 CAC
14 GreenDoge GreenDoge GDOG $0.0002 100.00% 100.00% $8,794 $10.0516.491 GDOG 219.02 PiB Farm: 43,972,324 GDOGPrefarm: 21,000,000 GDOG
15 Stor Stor STOR $0.0005 100.00% -3.50% $5,913 $74.0352.302 STOR 616.44 PiB Farm: 11,826,153 STORPrefarm: 0 STOR
16 GreenBTC GreenBTC GBTC $0.0061 100.00% -0.83% $5,570 $4.885 GBTC 118.44 PiB Farm: 898,441 GBTCPrefarm: 3,000,000 GBTC
17 LittleLamboCoin LittleLamboCoin LLC $0.0003 100.00% -35.24% $5,568 $11.1110.487 LLC 195.73 PiB Farm: 18,560,563 LLCPrefarm: 5,000,000 LLC
18 Flora Flora XFL $0.0004 100.00% 8.47% $5,052 $0.2229 XFL 329.24 PiB Farm: 12,630,823 XFLPrefarm: 1,000,000 XFL
19 Silicoin Silicoin SIT $0.0022 100.00% 100.00% $4,904 $4.9220 SIT 17.79 PiB Farm: 2,228,939 SITPrefarm: 1,000,000 SIT
20 Tad Tad TAD $0.0008 100.00% 30.09% $4,571 $1.76841 TAD 192.08 PiB Farm: 6,530,474 TADPrefarm: 200,000 TAD
21 Skynet Skynet XNT $0.0002 100.00% 5.01% $2,674 $0.971 XNT 154.75 PiB Farm: 13,372,103 XNTPrefarm: 5,000,000 XNT
22 Maize Maize XMZ $0.0004 100.00% 100.00% $2,635 $2,658.90957.418 XMZ 298.12 PiB Farm: 6,588,418 XMZPrefarm: 3,000,000 XMZ
23 Apple Apple APPLE $0.0004 100.00% -5.61% $2,590 $0.470 APPLE 230.51 PiB Farm: 6,474,073 APPLEPrefarm: 300,000 APPLE
24 N-Chain N-Chain NCH $0.0004 100.00% -3.36% $2,476 $0.92104 NCH 302.51 PiB Farm: 6,191,073 NCHPrefarm: 2 NCH
25 Spare Spare SPARE $0.0003 100.00% -18.51% $2,256 $0.561 SPARE 204.33 PiB Farm: 7,519,406 SPAREPrefarm: 5,000,000 SPARE
26 Petroleum Petroleum XPT $0.0011 100.00% 46.30% $2,059 $55.579.930 XPT 116.17 PiB Farm: 1,872,262 XPTPrefarm: 5,000,000 XPT
27 Gold Gold GL $0.0009 100.00% 100.00% $1,924 $0.1848 GL 50.62 PiB Farm: 2,137,622 GLPrefarm: 1,000,000 GL
28 DogeChia DogeChia XDG $0.0004 100.00% 9.35% $1,922 $0.180 XDG 288.19 PiB Farm: 6,406,735 XDGPrefarm: 300,000 XDG
29 Taco Taco XTX $0.0003 100.00% 9.65% $1,865 $0.78108 XTX 129.27 PiB Farm: 6,218,250 XTXPrefarm: 0 XTX
30 Pipscoin Pipscoin PIPS $0.0001 100.00% 23.12% $1,478 $0.310 PIPS 108.84 PiB Farm: 14,777,500 PIPSPrefarm: 5,000,000 PIPS
31 Kale Kale XKA $0.0002 100.00% -24.97% $1,256 $0.000 XKA 89.29 PiB Farm: 6,282,240 XKAPrefarm: 300,000 XKA
32 BTCgreen BTCgreen XBTC $0.0004 100.00% -87.59% $1,197 $0.170 XBTC 242.87 PiB Farm: 2,991,749 XBTCPrefarm: 30,000 XBTC
33 NioCoin NioCoin NIOC $0.0012 100.00% 50.14% $1,051 $27.6414.212 NIOC CAT Amount: 31,500,000 NIOCCirculating: 2,101,641 NIOC
34 Chinilla Chinilla HCX $0.0002 100.00% -0.80% $771 $0.000 HCX 233.89 PiB Farm: 3,853,843 HCXPrefarm: 21,000 HCX
35 Coffee Coffee XCF $0.0004 100.00% -11.05% $378 $0.160 XCF 102.98 PiB Farm: 945,412 XCFPrefarm: 5,000,000 XCF
36 Ecostake Ecostake ECO $0.0002 100.00% -76.38% $341 $0.010 ECO 32.95 PiB Farm: 1,707,339 ECOPrefarm: 5,000,000 ECO
37 CryptoDoge CryptoDoge XCD $0.00000010 100.00% -34.84% $216 $8.9088.605.644 XCD 221.83 PiB Farm: 2,147,483,647 XCDPrefarm: 2,147,483,647 XCD
38 Profit Profit PROFIT $0.0001 100.00% -38.58% $157 $0.1948 PROFIT 71.14 PiB Farm: 1,566,876 PROFITPrefarm: 5,000,000 PROFIT
-- Chaingreen Chaingreen CGN -- -- -- -- -- 247.75 PiB Farm: 896,310,062 CGNPrefarm: 0 CGN
-- Goji Goji XGJ -- -- -- -- -- 60.7 PiB Farm: 5,402,812 XGJPrefarm: 300,000 XGJ
-- Avocado Avocado AVO -- -- -- -- -- 73.39 PiB Farm: 5,018,716 AVOPrefarm: 250,000 AVO
-- Melati Melati XMX -- -- -- -- -- 237.81 PiB Farm: 2,679,738 XMXPrefarm: 300,000 XMX
-- Socks Socks SOCK -- -- -- -- -- 310.33 PiB Farm: 3,075,459 SOCKPrefarm: 500,000 SOCK
-- Covid Covid COV -- -- -- -- -- 128.13 PiB Farm: 13,391,990 COVPrefarm: 100,000 COV
-- Lucky Lucky SIX -- -- -- -- -- 127.12 PiB Farm: 19,601,289 SIXPrefarm: 666,666 SIX
-- Goldcoin Goldcoin OZT -- -- -- -- -- 161.13 PiB Farm: 2,754,016 OZTPrefarm: 2,000,000 OZT
-- Mint Mint XKM -- 100.00% -12.76% -- -- 147.94 PiB Farm: 11,037,202 XKMPrefarm: 21,000,000 XKM
-- AedgeCoin AedgeCoin AEC -- -- -- -- -- 147.2 PiB Farm: 3,170,828 AECPrefarm: 15,137,280 AEC
-- SHIBgreen SHIBgreen XSHIB -- -- -- -- -- 174.31 PiB Farm: 2,147,483,647 XSHIBPrefarm: 100,000,000 XSHIB
-- mELON mELON MELON -- -- -- -- -- 372.99 PiB Farm: 7,529,560 MELONPrefarm: 13,370,000 MELON
-- ETHgreen ETHgreen XETH -- -- -- -- -- 51.6 PiB Farm: 48,576,078 XETHPrefarm: 21,000,062 XETH
-- Achi Achi ACH -- -- -- -- -- 3.17 PiB Farm: 2,147,483,647 ACHPrefarm: 0 ACH
-- Chia Holiday 2021 Chia Holiday 2021 CH21 -- -- -- -- -- CAT Amount: 3,000,000 CH21Circulating: 3,000,000 CH21
-- AstroCAT AstroCAT ASTR -- -- -- -- -- CAT Amount: 13,957 ASTRCirculating: 170 ASTR
-- Stably USD Stably USD USDS -- -- -- -- -- CAT Amount: 1,000,000,000 USDSCirculating: 3,101,288 USDS
-- The 300 The 300 SPTN -- -- -- -- -- CAT Amount: 300 SPTNCirculating: 74 SPTN
-- Catmosphere Catmosphere CATMOS -- -- -- -- -- CAT Amount: 1,000,000,000 CATMOSCirculating: 200,000 CATMOS
-- FundMyLaptop Token FundMyLaptop Token FML -- -- -- -- -- CAT Amount: 10,000,000 FMLCirculating: 1,000,000 FML
-- no-war-chia-token no-war-chia-token NWCT -- -- -- -- -- CAT Amount: 1,000,000 NWCTCirculating: 10 NWCT
-- Mojoverse Mojoverse MJV -- -- -- -- -- CAT Amount: 100,000,000 MJVCirculating: 2,500,000 MJV
-- miningDCH miningDCH DCH -- -- -- -- -- CAT Amount: 12,000,000 DCHCirculating: 240,000 DCH
-- Joker Joker XJK -- -- -- -- -- 1.89 PiB Farm: 23,534,815 XJKPrefarm: 0 XJK
-- UFC Genesis UFC Genesis UFCG -- -- -- -- -- CAT Amount: 1 UFCGCirculating: 0 UFCG
-- GOT Token GOT Token GOT -- -- -- -- -- CAT Amount: 10,000,000 GOTCirculating: 1,120,000 GOT
-- XCHPOOL Discount Coupon XCHPOOL Discount
Coupon
XPC
-- -- -- -- -- CAT Amount: 3,036,125 XPCCirculating: 0 XPC
-- Moon Moon MOC -- -- -- -- -- 258.96 PiB Farm: 15,879,717 MOCPrefarm: 6,000,000 MOC
Copyright © ChiaFORK.space 2022