Chia Fork Coins: 50 Chia Asset Tokens: 16 Exchanges: 10 Market Cap: $217,660,010.00 24h Vol: $80,053.35 Chia Dominance: 91,1% Live Plots: 115.417.181 Netspace: 10.86 EiB
USD USD     |

Exchanges Swapmenu
swap.menu

swap.menu

Volume(24h)

$0.00


Volume Graph(7D)

Swapmenu Information

Active Coins: 15

Global Rank: 15,683,778

Exchange to: XCH

Last Update: 6 days

Status: Active

swap.menu Markets

# Markets Pairs Price Volume Volume % Update Last 7 Days
9 Flax Flax XFX XFX/XCH $0.01390,00044491 XCH $0.00 0,00% 5 months
27 Gold Gold GL XCH/GL $0.01240,00034153 XCH $0.00 0,00% 8 months
22 Maize Maize XMZ XMZ/XCH $0.00040,00001066 XCH $0.00 0,00% 2 months
29 Taco Taco XTX XTX/XCH $0.00010,00000465 XCH $0.00 0,00% 5 months
6 STAI STAI STAI STAI/XCH $0.01720,00053466 XCH $0.00 0,00% 5 months
24 N-Chain N-Chain NCH NCH/XCH $0.00060,00001887 XCH $0.00 0,00% 7 months
19 Silicoin Silicoin SIT TSIT/XCH $0.05240,00155727 XCH $0.00 0,00% 8 months
-- no-war-chia-token no-war-chia-token NWCT NWCT/XCH $1.12260,02777778 XCH $0.00 0,00% 10 months
38 Profit Profit PROFIT PROFIT/XCH $0.00540,00012882 XCH $0.00 0,00% 10 months
5 HDDcoin HDDcoin HDD HDD/XCH $0.02000,00066532 XCH $0.00 0,00% 5 months
3 Chives Chives XCC XCC/XCH $0.04930,00125156 XCH $0.00 0,00% 3 months
18 Flora Flora XFL XFL/XCH $0.00230,00006696 XCH $0.00 0,00% 8 months
14 GreenDoge GreenDoge GDOG GDOG/XCH $0.00060,00001555 XCH $0.00 0,00% 10 months
26 Petroleum Petroleum XPT PETROLEUM/XCH $0.00110,00002930 XCH $0.00 0,00% 2 months
35 Coffee Coffee XCF XCH/XCF $0.00020,00000533 XCH $0.00 0,00% 2 months
Copyright © ChiaFORK.space 2022