Chia Fork Coins: 50 Chia Asset Tokens: 16 Exchanges: 10 Market Cap: $320,683,194.00 24h Vol: $210,428.81 Chia Dominance: 68,7% Live Plots: 145.243.652 Netspace: 13.66 EiB
USD USD     |

 
# Name Price 24h% 7d% Market Cap Volume(24h) Netspace Circulating Supply Last 7 Days
1 Chia Chia XCH $37.926 -0.80% -2.38% $220,395,175 $202,147.985.342 XCH 4.02 PiB Farm: 5,824,874 XCHPrefarm: 21,000,000 XCH
5 Chives Chives XCC $0.0009 -14.74% 10.24% $518,547 $3,871.734.928 XCC 76.13 PiB Farm: 576,173,621 XCCPrefarm: 0 XCC
6 Venidium Venidium XVM $0.0010 15.80% -1.504.26% $504,587 $207.48165.000 XVM 116.67 PiB Farm: 504,586,976 XVMPrefarm: 0 XVM
7 HDDcoin HDDcoin HDD $0.0201 -5.34% 17.89% $116,278 $129.934.679 HDD 1.36 EiB Farm: 5,785,077 HDDPrefarm: 3,500,000 HDD
8 STAI STAI STAI $0.0081 23.73% 24.53% $108,080 $132.528.642 STAI 697.15 PiB Farm: 13,343,420 STAIPrefarm: 55,882,000 STAI
10 BPX BPX BPX $0.00020715 -1.62% 27.23% $45,571 $231.191.260.595 BPX 387.6 PiB Farm: 219,994,009 BPXPrefarm: 20,000,000 BPX
11 Flax Flax XFX $0.0074 -1.05% -51.47% $44,679 $129.466.555 XFX 1.52 EiB Farm: 6,037,824 XFXPrefarm: 300,000 XFX
12 Cactus Cactus CAC $0.0022 5.57% 3.19% $12,527 $55.4116.708 CAC 343.65 PiB Farm: 5,694,373 CACPrefarm: 210,000 CAC
13 Spare Spare SPARE $0.0015 -1.74% 9.81% $10,378 $0.000 SPARE 312.51 PiB Farm: 6,918,784 SPAREPrefarm: 5,000,000 SPARE
14 GreenDoge GreenDoge GDOG $0.0002 -108.06% -127.17% $8,514 $22.4716.504 GDOG 292.37 PiB Farm: 42,569,139 GDOGPrefarm: 21,000,000 GDOG
15 Silicoin Silicoin SIT $0.0000 -- -- $6,682 $4.6820 SIT 125.97 PiB Farm: 2,227,250 SITPrefarm: 1,000,000 SIT
16 Stor Stor STOR $0.0006 -5.55% -6.29% $6,407 $73.6552.301 STOR 775.73 PiB Farm: 10,678,965 STORPrefarm: 0 STOR
17 LittleLamboCoin LittleLamboCoin LLC $0.0003 19.63% 18.45% $4,888 $16.0126.895 LLC 323.87 PiB Farm: 16,292,565 LLCPrefarm: 5,000,000 LLC
18 GreenBTC GreenBTC GBTC $0.0080 0.49% -470.12% $4,880 $2.693 GBTC 97.39 PiB Farm: 609,985 GBTCPrefarm: 3,000,000 GBTC
19 Wheat Wheat WHEAT $0.0008 -0.06% -1.46% $4,682 $1.321 WHEAT 327.72 PiB Farm: 5,852,388 WHEATPrefarm: 300,000 WHEAT
20 Flora Flora XFL $0.0004 0.81% 6.27% $4,659 $1.3430 XFL 505.51 PiB Farm: 11,648,799 XFLPrefarm: 1,000,000 XFL
21 BTCgreen BTCgreen XBTC $0.0016 20.11% 42.02% $4,330 $0.60373 XBTC 406.92 PiB Farm: 2,706,442 XBTCPrefarm: 30,000 XBTC
22 Tad Tad TAD $0.0007 4.62% 6.13% $4,112 $0.110 TAD 190.14 PiB Farm: 5,874,560 TADPrefarm: 200,000 TAD
23 SHIBgreen SHIBgreen XSHIB $0.00000145 -12.99% 3.06% $3,114 $0.000 XSHIB 242.23 PiB Farm: 2,147,483,647 XSHIBPrefarm: 100,000,000 XSHIB
24 Taco Taco XTX $0.0005 -3.77% 14.19% $2,821 $0.22107 XTX 227.34 PiB Farm: 5,642,382 XTXPrefarm: 0 XTX
25 Apple Apple APPLE $0.0004 -8.64% -10.16% $2,355 $0.000 APPLE 321.02 PiB Farm: 5,888,593 APPLEPrefarm: 300,000 APPLE
26 N-Chain N-Chain NCH $0.0004 9.39% 0.47% $2,249 $0.45103 NCH 387.01 PiB Farm: 5,621,900 NCHPrefarm: 2 NCH
27 Gold Gold GL $0.0011 16.50% 12.15% $2,049 $0.29144 GL 104.14 PiB Farm: 1,862,424 GLPrefarm: 1,000,000 GL
28 Maize Maize XMZ $0.0003 -39.89% -54.61% $1,788 $2,659.88961.124 XMZ 468.01 PiB Farm: 5,960,340 XMZPrefarm: 3,000,000 XMZ
29 Kale Kale XKA $0.0003 2.16% 0.79% $1,697 $0.000 XKA 106.01 PiB Farm: 5,657,528 XKAPrefarm: 300,000 XKA
30 Moon Moon MOC $0.0001 15.80% 14.97% $1,356 $0.871 MOC 348.97 PiB Farm: 13,563,953 MOCPrefarm: 6,000,000 MOC
31 Pipscoin Pipscoin PIPS $0.0001 19.63% 14.97% $1,336 $0.791 PIPS 218.48 PiB Farm: 13,356,190 PIPSPrefarm: 5,000,000 PIPS
32 Chinilla Chinilla HCX $0.0004 0.49% -6.29% $1,311 $0.000 HCX 250.41 PiB Farm: 3,278,611 HCXPrefarm: 21,000 HCX
33 Skynet Skynet XNT $0.0001 15.80% 18.54% $1,205 $0.000 XNT 141.87 PiB Farm: 12,047,225 XNTPrefarm: 5,000,000 XNT
35 CryptoDoge CryptoDoge XCD $0.00000026 0.00% 14.31% $553 $15.2847.888.453 XCD 291.7 PiB Farm: 2,147,483,647 XCDPrefarm: 2,147,483,647 XCD
36 Petroleum Petroleum XPT $0.0003 -53.09% -336.12% $477 $55.569.930 XPT 87.23 PiB Farm: 1,588,635 XPTPrefarm: 5,000,000 XPT
37 Profit Profit PROFIT $0.0000 -- -- $156 $0.1848 PROFIT 95.17 PiB Farm: 1,559,174 PROFITPrefarm: 5,000,000 PROFIT
38 Ecostake Ecostake ECO $0.0001 -56.92% -97.83% $149 $0.000 ECO 39.07 PiB Farm: 1,489,085 ECOPrefarm: 5,000,000 ECO
39 Coffee Coffee XCF $0.0002 -26.30% -54.61% $132 $0.000 XCF 135.3 PiB Farm: 659,148 XCFPrefarm: 5,000,000 XCF
-- Chaingreen Chaingreen CGN -- -- -- -- -- 247.75 PiB Farm: 896,310,062 CGNPrefarm: 0 CGN
-- Goji Goji XGJ -- -- -- -- -- 67.98 PiB Farm: 5,401,070 XGJPrefarm: 300,000 XGJ
-- Seno Seno XSE -- -- -- -- -- 94.88 PiB Farm: 7,012,131 XSEPrefarm: 0 XSE
-- Avocado Avocado AVO -- -- -- -- -- 73.39 PiB Farm: 5,018,716 AVOPrefarm: 250,000 AVO
-- DogeChia DogeChia XDG -- 7.68% 19.60% -- -- 274.29 PiB Farm: 5,830,495 XDGPrefarm: 300,000 XDG
-- Melati Melati XMX -- -- -- -- -- 237.81 PiB Farm: 2,679,738 XMXPrefarm: 300,000 XMX
-- Socks Socks SOCK -- -- -- -- -- 310.33 PiB Farm: 3,075,459 SOCKPrefarm: 500,000 SOCK
-- Covid Covid COV -- -- -- -- -- 128.13 PiB Farm: 13,391,990 COVPrefarm: 100,000 COV
-- Lucky Lucky SIX -- -- -- -- -- 127.12 PiB Farm: 19,601,289 SIXPrefarm: 666,666 SIX
-- Goldcoin Goldcoin OZT -- -- -- -- -- 161.13 PiB Farm: 2,754,016 OZTPrefarm: 2,000,000 OZT
-- Mint Mint XKM -- -- -- -- -- 198.81 PiB Farm: 9,981,114 XKMPrefarm: 21,000,000 XKM
-- AedgeCoin AedgeCoin AEC -- -- -- -- -- 147.2 PiB Farm: 3,170,828 AECPrefarm: 15,137,280 AEC
-- mELON mELON MELON -- -- -- -- -- 372.99 PiB Farm: 7,529,560 MELONPrefarm: 13,370,000 MELON
-- ETHgreen ETHgreen XETH -- -- -- -- -- 145.78 PiB Farm: 42,843,918 XETHPrefarm: 21,000,062 XETH
-- Achi Achi ACH -- -- -- -- -- 4.04 PiB Farm: 2,147,483,647 ACHPrefarm: 0 ACH
-- Joker Joker XJK -- -- -- -- -- 1.89 PiB Farm: 23,534,815 XJKPrefarm: 0 XJK
Copyright © ChiaFORK.space 2022